The GBT Mobile Battery Storage Power Bank 40kW EV Car DC Charger is a portable charging solution for electric vehicles. It offers high capacity storage of 40kW, allowing users to charge their cars on-the-go. With fast charging capabilities and easy portability, this power bank is a convenient and reliable option for EV owners.
Efficient Portable Charging Solution
The GBT Mobile Battery Storage Power Bank 40kW EV Car DC Charger offers convenient on-the-go charging for electric vehicles, providing peace of mind for drivers. With its sleek design and high-quality materials, this power bank is a reliable and efficient choice for powering up your car wherever you go. Don't be left stranded with a dead battery - invest in the GBT Mobile Battery Storage Power Bank for reliable charging solutions.
● Convenient
● Efficient
● Reliable
● Versatile
Product Display
Efficient Charging Performance
Ultimate Portable Power Solution
The GBT Mobile Battery Storage Power Bank 40kW EV Car DC Charger is a high-capacity power bank designed to charge electric vehicles on the go. With its advanced technology and quick charging capabilities, this power bank provides a convenient and reliable energy source for EV owners. Its compact and portable design makes it ideal for use while traveling or in remote locations.
◎ Fast Charging Speed
◎ Portable Design
◎ Durable Construction
Application Scenario
Material Introduction
The GBT Mobile Battery Storage Power Bank 40kW EV Car DC Charger is constructed with high-quality and durable materials designed to withstand the rigors of daily use. The power bank features a robust outer casing made of premium aluminum alloy, ensuring protection from impact and heat dissipation. The interior components are crafted from top-grade components, providing reliable performance and longevity for charging electric vehicles on-the-go.
◎ Rugged Plastic Casing
◎ Premium Internal Components
◎ Durable Materials
FAQ
Charging Characteristics | |||
Product Model | BC4040 | BC5050 | BC6060 |
sports event | 40KWH40KW | 50KWH50KW | 60KWH60KW |
Input Characteristics | |||
DC Input | Voltage range 500V to 750V | ||
0-80A | 0-100A | 0-120A | |
Power factor ≥0.99 | |||
AC input | Voltage range 260V-485V | ||
0-32A | |||
Power factor ≥0.99 | |||
Operating frequency 45~65HZ | |||
Output characteristics (stored energy discharge) | |||
maximum power | 40KW | 50KW | 60KW |
voltage range | 200V~1000V (of which 30KW, 40KW optional 200V-750V) | ||
Output Current | 0-133A | 0-166A | 0-200A |
Output Characteristics (AC Input) | |||
maximum power | 20KW | ||
Characteristics of energy storage replenishment | |||
Maximum power of DC charging pile to replenish energy storage | 40KW | 50KW | 60KW |
AC Input for Energy Storage Charge Maximum power | 20KW | ||
Energy Storage Performance | |||
Battery operating voltage range | 500V~750V | ||
Continuous charging and discharging rate | 1C | ||
Working environment of the whole machine | |||
temperature range | Recommended 0 to 55° C. | ||
Humidity range | 60±25%R.H.non-condensation (non-condensation) | ||
Applicable agreements | CAN,RS485,CHAdeMO 2.0/DIN 70121, OCPP;CCP、 UDS、 OBD-ii | ||
Protection level | Battery pack IP67, other parts IP54 | ||
Applicable agreements | CAN,RS485,CHAdeMO 2.0/DIN 70121, OCPP;CCP、 UDS、 OBD-ii | ||
Applicable standards | Charge r: EN61851-1,JEVSG105, Battery:GB/T32960,GB/T2900.41,GB/T31484-2015,GB/ T31485-2015,GB/T 31486-2015,Q/GX 003-2015 | ||
other | |||
human-computer interface | LCD color touch screen | ||
network connection as standard | Standard: CAN/485/Ethernet Optional: GPRS/4G | ||
Charging method | DC fast charging | ||
charging mode | LCD panel/swipe card/OCPP | ||
size | 1500mm*850mm*650mm | ||
net weight | 820KG | 870KG | 930KG |
Package Size | Approx.1900mm*1150mm*1000mm | ||
gross weight | 940KG | 990KG | 1050KG |
If you need special customization can contact customer service consulting |