The 40kWh/40kW Portable EV Charging Station with Battery Storage is a convenient solution for charging electric vehicles on-the-go. With its high capacity battery storage, users can charge their EVs even in remote areas without access to a power source. This portable charging station is perfect for road trips, outdoor events, and emergency situations where traditional charging stations are not available.
Multi-standard customized dual-gun charging
This charging station supports multiple international charging standards such as GB/T, CCS2, CCS1, CHAdeMO, etc. Users can customize the dual-gun output sockets according to their needs to meet the charging needs of different brands and models. This customized design not only improves the convenience of charging, but also provides users with more personalized charging solutions.
● Compact and powerful charging
● Convenient on-the-go solution
● Durable and efficient construction
● Fast and reliable charging
Product Display
Efficient, Portable, Versatile, Reliable
Waterproof and Safe Charging
The P54 level waterproof design allows this charging station to work safely and stably in all kinds of harsh outdoor environments. Whether it's heavy rain, sand or high temperature, it can easily cope with it, ensuring a safe and worry-free charging process. At the same time, the combination of high-standard hardware and software effectively avoids various risks in the charging process, providing users with a more reliable charging experience.
Application Scenario
Emergency Energy Storage Fast Charging
The BC series of energy storage EV charging stations is designed for vehicles that require emergency charging. It is equipped with a variety of power options such as 40KW/60KW/120KW, which can quickly replenish the power for electric vehicles in a short period of time. Meanwhile, the 40kwh/40kw portable charging station is also equipped with a battery storage function, which makes it convenient for users to charge at any time when needed, providing strong support for rescue and long-distance traveling.
FAQ
Charging Characteristics | |||
Product Model | BC4040 | BC5050 | BC6060 |
sports event | 40KWH40KW | 50KWH50KW | 60KWH60KW |
Input Characteristics | |||
DC Input | Voltage range 500V to 750V | ||
0-80A | 0-100A | 0-120A | |
Power factor≥0.99 | |||
ACinput | Voltage range 260V-485V | ||
0-32A | |||
Power factor≥0.99 | |||
Operating frequency 45~65HZ | |||
Output characteristics(stored energy discharge) | |||
maximum power | 40KW | 50KW | 60KW |
voltage range | 200V~1000V (of which 30KW,40KW optional 200V-750V) | ||
Output Current | 0-133A | 0-166A | 0-200A |
Output Characteristics (ACInput) | |||
maximum power | 20KW | ||
Characteristics of energy storage replenishment | |||
Maximum power of DC charging pile to replenish energy storage | 40KW | 50KW | 60KW |
AC Input for Energy Storage Charge Maximum power | 20KW | ||
Energy Storage Performance | |||
Battery operating voltage range | 500V~750V | ||
Continuous charging and discharging rate | 1C | ||
Working environment of the whole machine | |||
temperature range | Recommended 0 to 55°C. | ||
Humidity range | 60±25%R.H.non-condensation(non-condensation) | ||
Applicable agreements | CAN,RS485,CHAdeMO 2.0/DIN 70121,OCPP;CCP、UDS、 OBD-ii | ||
Protection level | Battery pack IP67,other parts IP54 | ||
Applicable agreements | CAN,RS485,CHAdeMO 2.0/DIN 70121,OCPP;CCP、UDS、 OBD-ii | ||
Applicable standards | Charger:EN61851-1,JEVSG105, Battery:GB/T32960,GB/T2900.41,GB/T31484-2015,GB/ T31485-2015,GB/T 31486-2015,Q/GX 003-2015 | ||
other | |||
human-computer interface | LCD color touch screen | ||
network connection as standard | Standard:CAN/485/Ethernet Optional:GPRS/4G | ||
Charging method | DC fast charging | ||
charging mode | LCD panel/swipe card/OCPP | ||
size | 1500mm*850mm*650mm | ||
net weight | 820KG | 870KG | 930KG |
Package Size | Approx.1900mm*1150mm*1000mm | ||
gross weight | 940KG | 990KG | 1050KG |
If you need special customization can contact customer service consulting |